Warframe is perhaps the greatest free to play game, ever. It is a third person action-RPG-shooter with an incredibly innovative movement system and also permits co-op multiplayer. It’s a classic loot based game, but boy does it get the formula down.
Part of a series on |
Action games |
---|
|
Free Third Person Shooter Games For Pc
Third-person shooter (TPS) is a genre of 3Dactiongames in which the player character is visible on-screen, and the gameplay consists primarily of shooting.
List[edit]
Title | Developer | Platform(s) | Release Date | Highest Metacritic Score |
---|---|---|---|---|
3-D WorldRunner | Square | FDS, NES | 1987-03-12 | |
50 Cent: Blood on the Sand | Swordsifh Studios | PS3, X360 | 2009-02-20 | 72 |
50 Cent: Bulletproof | Genuine Games | PS2, PSP, Xbox | 2005-11-17 | 52 |
50 Cent: Los Angeles | Swordfish Studies | TBA | TBA | |
Airheart | Dan Gorlin | APL2 | 1986-??-?? | |
Alien Swarm | Black Cat Games | WIN | 2004-05-28 | |
Alan Wake | Remedy Entertainment | X360, WIN | 2010-05-14 | 83 |
American McGee's Alice | Rogue Entertainment | MAC, OSX, PS3, WIN, X360 | 2000-10-06 | 85 |
Angry Birds | Rovio Entertainment | iPhone, Android | 2009-12-11 | |
Assassin's Creed | Ubisoft | PS3, PS4, X360, XOne, MAC, OSX, PSP, PSV, iOS, WU | 2007-10-25 | |
Apocalypse | Neversoft | PS1 | 1998-10-31 | |
Apocalyptica | Extreme FX | 2003-10-24 | ||
Armed and Dangerous | Planet Moon Studios | WIN, Xbox | 2003-12-02 | |
Armored Core V | From Software | PS3, X360 | 2012-03-20 | 68 |
Army of Two | EA Montreal | PS3, X360 | 2008-03-04 | 74 |
Army of Two: The 40th Day | EA Montreal | PS3, X360, PSP | 2010-01-12 | 74 |
Army of Two: The Devil's Cartel | Visceral Games | PS3, X360 | 2013-03-26 | 58 |
Astro Boy | Sonic Team | PS2 | 2004-04-18 | |
Astrorock | Intrepid Software Solutions, Inc | WIN9X (Windows 95) | 1996-07-31 | |
BaboViolent 2 | RndLabs | Client: WIN Server: WIN, LIN | 2006-10-10 | |
Bad Boys: Miami Takedown | Blitz Games | GCN, PS2, WIN, Xbox | 2004-02-25 | |
Battlefield Heroes | EA DICE | Microsoft Windows | 2009-06-25 | |
Beyond Forbidden Forest | Cosmi Corporation | C64 | 1986-??-?? | |
Binary Domain | Yakuza Studio | WIN, PS3, X360 | 2012-02-16 | 74 |
Bionicle Heroes | TT Games | DS, GBA, GCN, PS2, X360, Wii, WIN | 2006-11-14 | |
Blasto | Sony Interactive | PS1 | 1998-04-09 | |
Blinx: The Time Sweeper | Artoon | Xbox | 2002 | |
BlowOut | Terminal Reality | GCN, PS2, WIN, X360, Xbox | 2004-01-30 | |
Bounty Hounds | XPEC | PSP | 2006-09-12 | |
Brute Force | Digital Anvil | Xbox | 2003-05-27 | |
Bullet Witch | Cavia | X360 | 2007-02-27 | |
Burning Rangers | Sonic Team | SAT | 1998-02-26 | |
C-12: Final Resistance | SCE Studio Cambridge | PS1 | 2001-04-06 | |
Cabal[1] | TAD Corporation | ARC, AMI, CPC, C64, ZX, DOS, NES | 1988-??-?? | |
Contra Adventure, The | Appaloosa Interactive | PS1 | 1998-08-01 | |
Captain Quazar | Cyclone Studios | 3DO, WIN | 1996-02-01 | |
Cartoon Network Universe: FusionFall | Unity Web Player | OSX, WINNT | 2009-01-14 | |
Computer Space[2] | Syzygy Engineering | ARC | 1971 | |
Conflict: Desert Storm | Pivotal Games | GCN, PS2, Xbox | 2003-09-19 | |
Conflict: Desert Storm II | Pivotal Games | GCN, PS2, Xbox | 2003-09-19 | |
Conflict: Global Terror | Pivotal Games | PS2, Xbox | 2005-09-30 | |
Conflict: Vietnam | Pivotal Games | PS2, Xbox | 2004-09-03 | |
Contra | Konami | Arcade | 1987-02-20 | |
Contra: Legacy of War | Appaloosa Interactive | PS1, SAT | 1996-10-01 | |
Cosmic Break | CyberStep Inc | WIN | 2008-12-19 | |
Covert Ops: Nuclear Dawn | Sugar and Rockets | PS1 | 2000-01-27 | |
Crackdown | Realtime Worlds | X360 | 2007-02-20 | |
Cyber Sled | Namco | Arcade, PS1, PSN | 1993-??-?? | |
Damnation | Blue Omega Entertainment | WIN, PS3, X360 | 2009-03-26 | |
Dark Sector | Digital Extremes | PS3, WIN, X360 | 2008-04-04 | |
Dead Space | Visceral Games | iPhone, PS3, WIN, X360 | 2008-09-14 | |
Dead Space 2 | Visceral Games | WIN, PS3, X360 | 2011-01-25 | |
Dead Space 3 | Visceral Games | WIN, PS3, X360 | 2013-02-25 | |
Dead to Rights | Namco USA | GCN, PS2, WIN, Xbox | 2002-08-19 | |
Dead to Rights II | Widescreen Games | PS2, WIN, Xbox | 2005-04-12 | |
Dead to Rights: Reckoning | Rebellion Developments | PSP | 2005-06-28 | |
Death to Spies | Haggard Games | 2007-10-16 | ||
DeathDrome | Zipper Interactive | WIN9X (Windows 95) | 1996-01-01 | |
Des Blood 4 | Illusion | WIN | 2002-09-13 | |
Destroy All Humans! | Pandemic Studios | MOBI, PS2, X360, Xbox | 2005-06-21 | |
Destroy All Humans! 2 | Pandemic Studios | MOBI, PS2, Xbox | 2006-10-20 | |
Destroy All Humans! Big Willy Unleashed | Locomotive Games | Wii | 2008-02-25 | |
Destroy All Humans! Path of the Furon | Sandblast Games | PS3 (Europe, Australia and New Zealand only) X360 | 2008-12-01 | |
Devastators | Konami | Arcade | 1988-06-23 | |
Devil Inside, The | Gamesquad | WIN | 2000-03-01 | |
Die Hard | Dynamix | DOS | 1989 | |
Die Hard Trilogy 2: Viva Las Vegas | n-Space | PS1, WIN | 2000-02-29 | |
Dirge of Cerberus: Final Fantasy VII | Square Enix | PS2 | 2006-01-26 | 57 |
Dragon Drive: D-Masters Shot | Treasure | GCN | 2003-03-30 | |
Drake of the 99 Dragons | Idol FX | Xbox | 2003-01-01 | |
Duke Nukem: Land of the Babes | n-Space | PS1 | 2000-09-19 | |
Duke Nukem: Time to Kill | n-Space | PS1 | 1998-09-30 | |
Duke Nukem: Zero Hour | n-Space | N64 | 1999-08-01 | |
Dunjax | MS-DOS, WIN | 1990-??-?? | ||
E.X. Troopers | Capcom, HexaDrive | 3DS, PS3 | 2012-11-22 | |
Earth Defense Force 2017 | Sandlot | X360 | 2006-12-14 | |
Eat Lead: The Return of Matt Hazard | Vicious Cycle Software | PS3, X360 | 2009-02-26 | |
Eradicator | Accolade | DOS | 1996-01-01 | |
Exteel | NCsoft | WIN | 2008-10-28 | |
Fade to Black | Delphine Software International | DOS, PS1 | 1995-08-31 | |
Fracture | Day 1 Studios | PS3, X360 | 2008-10-07 | |
Freedom Fighters | IO Interactive | GCN, PS2, WIN, Xbox | 2003-09-26 | |
James Bond 007: From Russia with Love | Electronic Arts | GCN, PS2, PSP, Xbox | 2005-11-01 | |
JJ | Square | NES | 1987-12-07 | |
Fortnite | Epic Games | PC, PS4, PS3, XONE, X360, Nintendo Switch, OSX | 2017-07-27 | |
Fur Fighters | Bizarre Creations | DC, PS2, WIN | 2000-09-23 | |
Future Cop: LAPD | Electronic Arts | MAC, PS1, PSN, WIN | 1998-08-31 | |
Galaxy Game[2] | Bill Pitts, Hugh Tuck | ARC | 1971-11 | |
Gangs of London | Team Soho | PSP | 2006-09-01 | |
Gears of War | Epic Games | WIN, X360 | 2006-11-09 | 94 |
Gears of War 2 | Epic Games | X360 | 2008-11-07 | 93 |
Gears of War 3 | Epic Games | X360 | 2011-09-20 | 91 |
Gears of War: Judgment | Epic Games | X360 | 2013-03-19 | |
Gears of War: Ultimate Edition | The Coalition | WIN, XONE | 2015-08-25 | |
Gears of War 4 | The Coalition | WIN, XONE | 2016-10-11 | |
Getaway, The | Team Soho | PS2 | 2002-12-11 | |
Getaway: Black Monday, The | Team Soho | PS2 | 2004-11-12 | |
Ghetto Golf | Unreal Engine 3 | WIN, PS3, X360 | TBA | |
Ghostbusters: The Video Game | Terminal Reality | DS, PS3, PS2, PSP, X360, Wii, WIN | 2009-06-16 | |
Ghost Recon Advanced Warfighter 2 | Red Storm Entertainment | PS3, PSP, WIN, X360 | 2007-03-06 | |
Ghost Recon Advanced Warfighter | Ubisoft Paris | PS2, WIN, X360, Xbox | 2006-03-07 | |
Ghost in the Shell | Exact Co., Ltd. | PS1 | 1997-07-17 | |
Giants: Citizen Kabuto | Planet Moon Studios | PS2, OSX, WIN | 2002-02-07 | |
Global Agenda | Hi-Rez Studios | WIN | 2010-02-01 | |
Global Defence Force | Sandlot | PS2 | 2005-07-28 | |
Godfather, The | EA Games | MOBI, PS3, PS2, PSP, Wii, WIN, X360, Xbox | 2006-03-21 | |
Godfather II, The | EA Games | PS3, WIN, X360 | 2009-04-07 | |
Gunslinger Stratos | Taito & Square Enix | Arcade | 2012-07-12 | |
Gunslinger Stratos 2 | Taito & Square Enix | Arcade | 2013-11-07 | |
GunValkyrie | Smilebit | Xbox | 2002-03-30 | |
GunZ: The Duel | MAIET Entertainment | WIN | 2006-11-01 | |
Gundam Seed: Rengou vs. Z.A.F.T. | Capcom | Arcade, PS2, PSP | 2005-01-01 | |
Gungrave | Red Entertainment | PS2 | 2002-09-16 | |
Gungrave: Overdose | Inkusabune | PS2 | 2004-03-04 | |
Guns and Robots | Masthead Studios | WIN | 2014-08-04 | |
Heavy Metal: F.A.K.K.² | Ritual Entertainment | LIN, MAC, OSX, WIN | 2000-08-02 | |
Heretic II | Raven Software | AMI, LIN, MAC, WIN | 1998-10-31 | |
Higurashi Daybreak | Twilight Frontier | PSP, WINNT | 2006-08-13 | |
Hybrid | 5TH Cell | XBLA | 2012-08-08 | |
Infected | Planet Moon Studios | PSP | 2005-12-15 | |
Infernal | Metropolis Software | WIN, X360 | 2007-05-08 | |
Inversion | Saber Interactive | WIN, PS3, X360 | 2012-06-05 | |
Iron Man (video game) | Secret Level (Xbox 360, PS3), Artificial Mind and Movement (Wii, PS2, PSP, NDS, PC) | PS3, X360, PS2, PSP, DS, Wii, WIN | 2008-05-02 | |
James Bond 007: Everything or Nothing | EA Canada | GBA, GCN, PS2, Xbox | 2003-11-17 | |
Jet Force Gemini | Rare | N64 | 1999-10-11 | |
Just Cause | Avalanche Studios | PS2, X360, Xbox, WIN | 2006-09-22 | |
Just Cause 2 | Avalanche Studios | PS3, X360, WIN | 2010-03-23 | 84 |
Kane & Lynch: Dead Men | IO Interactive | MOBI, PS3, WIN, X360 | 2007-11-14 | |
Kill Switch | Namco USA | PS2, Xbox, GBA | 2003-10-28 | 75 |
Last Survivor | Sega | Arcade, FMT | 1989-??-?? | |
Lost Planet | Capcom | PS3, X360, WIN | 2006-12-26 | 79 |
Lost Planet 2 | Capcom | PS3, X360, WIN | 2010-05-11 | 68 |
Lost Planet 3 | Capcom | PS3, X360, WIN | 2013-08-27 | 61 |
Loadout | Edge of Reality | WIN | 2014-01-31 | |
Love & Destroy | Arc Entertainment, Inti Creates | PS1 | 1999-12-16 | |
MDK | Shiny Entertainment | DOS, PS1, WIN | 1997-05-31 | |
MDK2 | BioWare | DC, PS2, WIN | 2000-03-31 | |
Mass Effect | BioWare | PS4, WIN, X360 | 2007-11-20 | |
Mass Effect 2 | BioWare | PS3, WIN, X360 | 2010-01-26 | |
Mass Effect 3 | BioWare | PS3, WIN, X360 | 2012-03-06 | |
Mass Effect: Andromeda | BioWare | PS4, WIN, XONE | 2017-03-21 | |
Made Man | SilverBack Studios | PS2, WIN | 2006-11-06 | |
Mafia: The City of Lost Heaven | Illusion Softworks | WIN, PS2, X360 | 2002-08-28 | |
Mafia II | Illusion Softworks | WIN, PS3, X360, OSX | 2010-08-24 | |
Mageslayer | Raven Software | WIN | 1997-09-30 | |
Matrix: Path of Neo, The | Shiny Entertainment | PS2, WIN, Xbox | 2005-11-08 | |
Max Payne | 3D Realms | GBA, MAC, PS2, WIN, X360, Xbox | 2001-07-23 | |
Max Payne 2: The Fall of Max Payne | 3D Realms | PS2, WIN, X360, Xbox | 2003-10-15 | |
Max Payne 3 | Rockstar Games | PS3, X360, PC | 2012-05-15 | |
Mercenaries: Playground of Destruction | Pandemic Studios | PS2, Xbox | 2005-01-11 | |
Mercenaries 2: World in Flames | Pandemic Studios | PS3, PS2, WIN, X360 | 2008-08-31 | |
Messiah | Shiny Entertainment | WIN | 2000-03-31 | |
Metal Arms: Glitch in the System | Swingin' Ape Studios | GCN, PS2, X360, Xbox | 2003-11-18 | |
Metal Slug | SNK Playmore | PS2 | 2006-06-29 | |
Metal Wolf Chaos | From Software | Xbox | 2004-01-01 | |
Miami Vice: The Game | Rebellion Developments | PSP | 2006-08-31 | |
Mission: Impossible | Ocean Software | PS1, N64 | 1998-07-18 | |
Mission: Impossible - Operation Surma | Paradigm Entertainment | GBA, GCN, PS2, Xbox | 2003-12-02 | |
Mobile Suit Gundam Seed Destiny: Rengou vs. Z.A.F.T. II | Capcom | Arcade, PS2 | 2006-01-01 | |
Mobile Suit Gundam: Gundam vs. Zeta Gundam | Capcom | GCN, PS2 | 2004-12-09 | |
NAM-1975[1] | SNK | ARC, NEO, NEOCD, VC | 1990-04-?? | |
Nanosaur | Pangea Software | MAC, WIN | 1998-01-01 | |
Nemesis Strike | Asobo Studio S.A.R.L. | PS2, WIN, Xbox | 2005-03-22 | |
Oddworld: Stranger's Wrath | Oddworld Inhabitants | PS3, WIN, Xbox | 2005-01-25 | |
Oni | Bungie | MAC, WIN, OSX, PS2 | 2001-01-29 | |
Order: 1886, The | Ready at Dawn, Sony Computer Entertainment | PS4 | 2015-02-20 | |
Outfit, The | Relic Entertainment | X360 | 2006-03-13 | |
Outwars | SingleTrac | 1998-04-01 | ||
P.N.03 | Capcom | GCN | 2003-03-27 | |
Plants vs. Zombies Garden Warfare | PopCap Games | PS3, PS4, X360, X1, WIN | 2014-02-25 | |
Project Eden | Core Design | PS2, WIN | 2001-10-08 | |
Psi-Ops: The Mindgate Conspiracy | Midway Games | PS2, WIN, Xbox | 2004-06-14 | |
Punisher, The | Volition | MOBI, PS2, WIN, Xbox | 2005-01-18 | |
Quantum Break | Remedy Entertainment | XONE | 2016-04-05 | |
Radar Scope[3] | Nintendo | ARC | 1979-12 | |
Ratchet: Deadlocked | Insomniac Games | PS2 | 2005-10-25 | |
Ratchet & Clank | Insomniac Games | PS2 | 2002-11-04 | |
Ratchet & Clank: All 4 One | Insomniac Games | PS3 | 2011-10-18 | |
Ratchet & Clank Future: A Crack in Time | Insomniac Games | PS3 | 2009-10-27 | |
Ratchet & Clank Future: Quest for Booty | Insomniac Games | PS3 | 2008-08-21 | |
Ratchet & Clank Future: Tools of Destruction | Insomniac Games | PS3 | 2007-10-23 | |
Ratchet & Clank: Going Commando | Insomniac Games | PS2 | 2003-11-11 | |
Ratchet & Clank: Into the Nexus | Insomniac Games | PS3 | 2013-11-06 | |
Ratchet & Clank: Size Matters | High Impact Games | PSP | 2007-02-13 | |
Ratchet & Clank (2016 video game) | Insomniac Games | PS4 | 2016-04-12 | |
Ratchet & Clank: Up Your Arsenal | Insomniac Games | PS2 | 2004-11-03 | |
Re-Mission | Realtime Associates | WIN | 2006-04-03 | |
Red Dead Revolver | Rockstar San Diego | PS2, Xbox | 2004-05-03 | |
Red Dead Redemption | Rockstar San Diego | PS3, X360 | 2010-05-18 | |
Red Dead Redemption 2 | Rockstar Games | PS4, Xbox One | 2018-10-26 | |
Red Faction: Guerrilla | Volition | PS3, WIN, X360 | 2009-06-05 | |
Red Faction: Armageddon | Volition | PS3, WIN, X360 | 2011-06-07 | |
Renegade X | Totem Arts | WIN | 2014-02-26 | |
Reservoir Dogs | Volatile Games | PS2, WIN, Xbox | 2006-10-24 | |
Resident Evil 2 | Capcom | PS4, XONE, PC | 2019-01-25 | 93 |
Resident Evil 4 | Capcom | GCN, iPad, iPhone, MOBI, PS3, PS2, Wii, WIN, X360 | 2005-03-18 | 96 |
Resident Evil 5 | Capcom | PS3, WIN, X360 | 2009-03-13 | 86 |
Resident Evil 6 | Capcom | PS3, PS4, WIN, X360, XONE | 2012-10-02 | 74 |
Resistance: Retribution | Sony Bend | PSP | 2009-03-12 | |
Rise of the Tomb Raider | Crystal Dynamics | PS4, XONE, WIN | 2015-01-10 | |
Robert Ludlum's The Bourne Conspiracy | High Moon Studios | PS3, X360 | 2008-06-03 | |
Rogue Trooper | Rebellion Developments | PS2, Wii, WIN, Xbox | 2006-01-01 | |
Run Like Hell | Digital Mayhem | PS2, Xbox | 2002-02-27 | |
S4 League | Game On Studio Pentavision (formerly) | WIN | 2008-01-01 | |
Saints Row | Volition | X360 | 2006-08-28 | |
Saints Row 2 | Volition | PS3, WIN, X360 | 2008-10-01 | |
Saints Row: The Third | Volition | PS3, WIN, X360 | 2011-10-15 | |
Saints Row IV | Volition | PS3, WIN, X360, PS4, XONE | 2013-08-20 | |
Shadow the Hedgehog | SEGA Studio USA | GCN, PS2, Xbox | 2005-11-15 | |
Shield, The | Point of View, Inc. | PS2, WIN | 2007-01-09 | |
Slave Zero | Accolade | DC, WIN | 1999-10-31 | |
Sniper Elite V2: Silver Star Edition | 505 Games | Xbox 360 | 2012-05-01 | |
SOCOM: U.S. Navy SEALs | Zipper Interactive | PS2 | 2002-08-27 | |
SOCOM: U.S. Navy SEALs Combined Assault | Zipper Interactive | PS2 | 2006-11-07 | |
SOCOM: U.S. Navy SEALs Confrontation | Slant Six Games | PS3 | 2008-10-14 | |
SOCOM: U.S. Navy SEALs Fireteam Bravo | Zipper Interactive | PSP | 2005-11-08 | |
SOCOM: U.S. Navy SEALs Fireteam Bravo 2 | Zipper Interactive | PSP | 2006-11-06 | |
SOCOM 3: U.S. Navy SEALs | Zipper Interactive | PS2 | 2005-10-11 | |
SOCOM II: U.S. Navy SEALs | Zipper Interactive | PS2 | 2003-11-04 | |
Spacewar![4] | Steve Russell | PDP-1 | 1962 | |
Space Bunnies Must Die! | Ripcord Games | WIN9X (Microsoft Windows 98) | 1998-10-31 | |
Space Harrier | Sega | ARC | 1985-12 | |
Space Raiders | Taito Corporation | GCN, PS2 | 2002-12-19 | |
Spec Ops: Covert Assault | Runecraft | PS1 | 2001-12-19 | |
Splatoon | Nintendo | WiiU | 2015-05-28 | 81 |
Splatoon 2 | Nintendo | Switch | 2017-07-21 | 83 |
SpongeBob SquarePants: Plankton's Robotic Revenge | Behaviour Interactive | PS3, X360, Wii, WiiU, DS, 3DS | 2013-10-22 | |
Starhawk | LightBox Interactive | PS3 | 2012-05-08 | |
Star Trek: Deep Space Nine: The Fallen | The Collective | MAC, WIN | 2000-11-15 | |
Star Wars Battlefront: Renegade Squadron | Rebellion Developments | PSP | 2007-10-09 | |
Star Wars: Battlefront | Pandemic Studios | MOBI, PS2, WIN, Xbox | 2005-01-16 | |
Star Wars: Battlefront II | Pandemic Studios | PS2, PSP, WIN, Xbox | 2006-02-15 | |
Star Wars: Lethal Alliance | Ubisoft Montreal | DS, PSP | 2006-12-07 | |
Stranglehold | Midway Chicago | PS3, WIN, X360 | 2007-09-07 | |
Suffering, The | Surr!eal Games | PS2, WIN, Xbox | 2004-03-09 | |
Sunset Overdrive | Insomniac Games | XONE | 2014-10-28 | |
Take No Prisoners | Raven Software | 1997-09-30 | ||
Tempest | Atari | ARC | 1981-10 | |
Thing, The | Computer Artworks | PS2, WIN, Xbox | 2002-08-19 | |
Terminator Salvation | Sony Computer Entertainment | iPhone, PS3, WIN, X360 | 2009-05-19 | |
Tomb Raider | Core Design | PS1, SAT, DOS, NGE, iOS | 1996-10-25 | 91 |
Total Overdose | Deadline Games | PS2, WIN, Xbox | 2005-09-16 | |
Transformers: War for Cybertron | High Moon Studios | WIN, PS3, X360 | 2010-06-22 | |
Transformers: Dark of the Moon (video game) | High Moon Studios | WIN, PS3, X360, N3DS, WII, DS, IOS | 2011-06-14 | |
Transformers: Fall of Cybertron | High Moon Studios | WIN, PS3, X360 | 2012-08-21 | |
Tom Clancy's Ghost Recon Phantoms | Ubisoft Singapore | PC | 2014-04-10 | |
Tom Clancy's Splinter Cell | Ubisoft | PC, PS2, Mac OS x, Xbox, Nintendo GameCube | 2002-11-19 | |
Tom Clancy's Splinter Cell: Pandora Tomorrow | Ubisoft | PC, PS2, Mac OS x, Nintendo Gamecube | 2004-03-23 | |
Tom Clancy's The Division | Ubisoft | WIN, PS4, XONE | 2016-03-08 | |
Tomb Raider | Square Enix | PS4, PS3, XONE, X360, LINUX, OSX | 2013-03-05 | |
Uncharted: Drake's Fortune | Naughty Dog | PS3 | 2007-11-19 | 88 |
Uncharted 2: Among Thieves | Naughty Dog | PS3 | 2009-10-13 | 96 |
Uncharted 3: Drake's Deception | Naughty Dog | PS3 | 2011-11-01 | 92 |
Uncharted 4: A Thief's End | Naughty Dog | PS4 | 2016-04-26 | |
Vanquish | PlatinumGames | WIN, PS3, X360 | 2010-10-19 | 84 |
Virus: It is Aware | Cryo Interactive | PS1 | 1999-06-?? | |
Warframe | Digital Extremes | WIN, PS4, XONE | 2013-03-25 | 85 |
Warhawk | Incognito Entertainment | PS3 | 2007-08-28 | 84 |
Wild Guns | Natsume | SNES, VC | 1994-08-12 | |
WinBack | Omega Force | N64, PS2 | 1999-09-23 | |
Xybots | Atari Games | ARC | 1987-11 |
Legend[edit]
First Person Shooter Games For Pc Free
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Third Person Shooter Games For Pc
See also[edit]
Second sight
Free Online 3rd Person Shooter Games No Download
Headhunter
References[edit]
- ^ abhttp://hg101.kontek.net/cabal/cabal.htm
- ^ abVoorhees, Gerald A.; Call, Joshua; Whitlock, Katie (2015). Guns, Grenades, and Grunts: First-Person Shooter Games. Bloomsbury. ISBN9781441191441.
Some of the earliest video games, such as the mainframe game Spacewar! (1962) and commercial games based on it like Galaxy Game (1971) and Computer Space (1971) also involved shooting . . . [T]hese games featured shooting from a third-person perspective.
- ^Stanton, Rich (2015). A Brief History Of Video Games: From Atari to Xbox One. Little, Brown Book Group, Hachette Book Group. p. 114. ISBN9781472118813.
Radar Scope owed much to the popularity of Space Invaders and Galaxian, but nevertheless felt original thanks to its 3D third-person perspective.
- ^Jones, Steven E. (2008). The Meaning of Video Games: Gaming and Textual Strategies. Routledge. pp. 83–84. ISBN9781135902186.
Clearly this early third-person shooter [Spacewar] paved the way for the FPS proper.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_third-person_shooters&oldid=917588147'